Детайли
Marketing Description | |
The Cisco ISR 1111 8-port router with LTE (EMEAR and North America) with a small form factor is best suited for small and midsize businesses, enterprise branches, and as customer premises equipment in managed services environments; it can be used in ATMs, retail stores, and kiosks. The C1111-8PLTEEA model comes with eight LAN ports and supports Power over Ethernet (PoE) and PoE+ to power branch devices such as IP phones and cameras. It has high performance with Gigabit Ethernet packet forwarding capabilities and the multicore architecture has separate cores for the data plane and control plane so your network ensures an optimized user experience. You can easily deploy this router with zero-touch provisioning using the plug-and-play capability. This model is configured for EMEAR and North America. | |
Product Features | |
| |
General | |
Device Type | Router - 8-port switch (integrated) |
Enclosure Type | Desktop |
Connectivity Technology | Wireless, wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ac Wave 2 |
Performance | Crypto performance: 250 Mbps |
Network / Transport Protocol | IPSec, PPPoE, DHCP, DNS, L2TPv3 |
Routing Protocol | OSPF, IS-IS, RIP-1, RIP-2, BGP, EIGRP, HSRP, DVMRP, VRRP, PIM-SM, static IP routing, IGMPv3, GRE, PIM-SSM, policy-based routing (PBR), MPLS, Bidirectional Forwarding Detection (BFD), RSVP |
Remote Management Protocol | SNMP, RMON, CLI, TR-069 |
Encryption Algorithm | Triple DES, SHA, MD5, AES, WPA2, 128-bit AES, 256-bit AES, 1024-bit RSA, 2048-bit RSA, 384-bit SHA-2, 256-bit SHA, 512-bit SHA, 748-bit AES, ECDSA 256-bit, ECDSA 384-bit |
Authentication Method | RADIUS |
Features | DHCP support, power over Ethernet (PoE), load balancing, MPLS support, VLAN support, Syslog support, IPv6 support, Dying Gasp support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Virtual Route Redundancy Protocol (VRRP) support, Access Control List (ACL) support, Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN), SMS alert, Bidirectional Forwarding Detection (BFD), IPv4 support, NetFlow, Maximum Ratio Combining (MRC), Hot Standby Router Protocol (HSRP) support, Call Home function support, IPFIX, Generic Routing Encapsulation (GRE), automatic Internet Key Exchange, cyclic shift diversity (CSD), Location ID Separation Protocol (LISP), packet aggregation A-MPDU, packet aggregation A-MSDU, Application Visibility and Control (AVC), 3G MIB, failover protection, Field Programmable Gate Array, AES encryption, policy based routing, Authentication, Authorization and Accounting (AAA), Dynamic Frequency Selection (DFS), Hierarchical Quality of Service (HQoS), Layer 3 VPN (L3VPN) support, Embedded Event Manager (EEM), Multigroup HSRP (MHSRP), Ethernet Virtual Connections (EVC), Cisco IOS IP Service-Level Agreements (IPSLA), Network-Based Application Recognition (NBAR), Multichannel-Interface-Processor (MIP), dual SIM support |
Compliant Standards | IEEE 802.3af, IEEE 802.11i, IEEE 802.3ah, IEEE 802.1ag, IEEE 802.3at, IEEE 802.11r, IEEE 802.11ac Wave 2, CISPR 24, EN 61000-3-2, EN55022, ICES-003, EN 61000-3-3, EN55024, CISPR 22, CB, EN 61000-6-1, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, EN 61000-4-5, EN 61000-4-11, FCC CFR47 Part 15, UL 60950-1 Second Edition, VCCI V-3, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS CISPR 22, CNS 13438, EN 301 489-7, EN 301 489-1, FCC CFR47 Part 22, FCC CFR47 Part 24, CAN/CSA C22.2 No. 60950-1 Second Edition, EN 300 386, EN 301 489-24, EN 301 908-1, EN 301 908-2, EN 301 511, EN 301 908-13 |
RAM | 4 GB |
Flash Memory | 4 GB |
Status Indicators | Status |
Communications | |
Type | Wireless cellular modem |
Mobile Communication Protocol | UMTS, TD-SCDMA, HSPA+, DC-HSPA+, LTE Advanced, FDD LTE, TDD LTE |
Internet of Things (IoT) | |
Communications Technology | LTE Cat 6 |
Expansion / Connectivity | |
Interfaces | WAN: 1 x 1000Base-T/1000Base-X - RJ-45/SFP WAN: 1 x 1000Base-T - RJ-45 LAN: 4 x 10Base-T/100Base-TX/1000Base-T - RJ-45 LAN: 2 x 10Base-T/100Base-TX/1000Base-T (PoE) - RJ-45 LAN: 2 x 10Base-T/100Base-TX/1000Base-T (PoE+) - RJ-45 USB 3.0: 1 x console Antenna: 1 x GPS connector |
Expansion Slots | 1 (total) / 1 (free) x SIM |
Power | |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 66 Watt |
Miscellaneous | |
Localisation | Canada, Middle East, United States, Europe |
Software / System Requirements | |
OS Provided | Cisco IOS XE Universal |
Dimensions & Weight | |
Width | 32.3 cm |
Depth | 24.4 cm |
Height | 4.4 cm |
Weight | 2.59 kg |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 65 °C |
Humidity Range Operating | 5 - 95% (non-condensing) |
Допълнителна информация
Производител | CISCO |
---|---|
Гаранционен срок (месеца) | 12 |